Documentation
Models
The model catalogue, with IDs, context windows, and per-token pricing in ₹ INR.
Pass the model ID (the slug shown below) in the model field of your request. Prices are per 1,000 tokens for text and embeddings, and per image or per minute for image and speech models. Free-plan accounts can call the models marked Free; Developer and Pro plans unlock the rest.
{
"model": "llama-3-70b-instruct",
"messages": [{ "role": "user", "content": "Summarise this in one line." }]
}Text generation
| Model ID | Context | Input ₹/1K | Output ₹/1K | Plan |
|---|---|---|---|---|
mistral-7b-instruct | 32K | ₹0.80 | ₹2.40 | Free |
llama-3-1-8b-instruct | 131K | ₹0.80 | ₹2.40 | Free |
qwen3-5-9b | 131K | ₹0.80 | ₹2.40 | Developer |
gpt-oss-20b | 32K | ₹1.60 | ₹4.80 | Developer |
mistral-small-24b | 131K | ₹2.00 | ₹6.00 | Developer |
mixtral-8x7b-instruct | 128K | ₹2.40 | ₹7.20 | Developer |
qwen3-6-27b | 131K | ₹2.40 | ₹7.20 | Developer |
qwen3-coder-30b | 131K | ₹2.40 | ₹7.20 | Developer |
qwen3-32b | 131K | ₹2.80 | ₹8.40 | Developer |
llama-3-70b-instruct | 128K | ₹3.20 | ₹9.60 | Developer |
gpt-oss-120b | 32K | ₹4.00 | ₹12.00 | Pro |
qwen2-5-vl-72b | 131K | ₹4.00 | ₹12.00 | Pro |
qwen3-5-397b | 262K | ₹4.80 | ₹14.40 | Pro |
Embeddings, image & audio
| Model ID | Type | Price | Plan |
|---|---|---|---|
nomic-embed-text | Embeddings | ₹0.40 / 1K tokens | Developer |
stable-diffusion-xl | Image | ₹3.00 / image | Developer |
whisper-large-v3 | Speech-to-text | ₹1.60 / minute | Developer |
“Free” models are available on every plan. “Developer” models require a Developer or Pro account; “Pro” models require a Pro account. See Pricing & Billing for how charges are calculated, or the pricing page for plan details.
